Terms | Definition |
Room Temperature | 25±2℃ |
Cell | A basic unit for converting chemical energy to electrical energy, usually consisting of electrode, separator, electrolyte, housing, and terminal, and designed to be rechargeable. |
Cell Temperature | The surface temperature of the cell. |
Rated Capacity | It’s the capacity when cells are discharged to end of voltage with 0.5C at 25±2℃. |
Charge Rate (C-Rate) | The current value that the cell need to discharge its rated capacity in a stated time, which equal to a multiple of the rated capacity of the cell on the data value, usually expressed with the letter “C”. |
Cycle Life | With the repeated charging and discharging, the cell's capacity will gradually decline. Usually when the capacity of the cell reaches 80% of the rated capacity, the number of charge-discharge cycles is called cycle life. |
Open Circuit Voltage(OCV) | Open-circuit voltage is the difference of electrical potential between two terminals of a device when disconnected from any circuit. |
Operating Voltage | Operating voltage, also known as the discharge voltage or load voltage, it is defined as the potential difference between the cell terminals when the current transmits through the external circuit. Working voltage is always lower than the open circuit voltage, because when the current transmits through the cell internal, the polarization resistance and ohmic resistance must be overcome. |
Restore Capacity | After storage, the capacity tested according to the standard charge and discharge conditions listed in section 5.2.1 and 5.3.1, the average value of 3 measured values were selected as restore capacity. |
Charge Retention Capability | The percentage of the discharge capacity and rated capacity after the cell stored in a certain time and under normal temperature condition. |
Capacity Recovery Capability | The percentage of the discharge capacity and rated capacity with recharging after the cell stored in a certain time and under normal temperature. |
Standard Charging | Charge mode described in section 5.2.1. |
Standard Discharging | Discharge mode described in section 5.3.1. |
State of Charge (SOC) | The percentage of remaining energy. Only with estimating the cell SOC accurately can improve the utilization efficiency of the cell, and ensure the cell life and safety. |
Units of Measurement | “V” (Volt), Unit of voltage |
“A” (Ampere), Unit of current | |
“Ah” (Ampere-Hour), Unit of electric charge | |
“Wh” (Watt-Hour), Unit of energy | |
“mΩ” (MilliOhm), Unit of resistance | |
“℃”(degree Celsius), Unit of temperature | |
“mm” (millimeter), Unit of length | |
“s” (second), Unit of time | |
“Hz”(Hertz), Unit of frequency |
Scope
This product specification describes the performance indicators of LFP71173204 which is provided by DO-Fluoride New Energy Technology Co., Ltd.
Product Type
Type: lithium iron cells for energy storage system
Model: LFP71173204 (280Ah)
Dimensions
The cell should have none of obvious scratches, cracks, rust stains, discoloration, or electrolyte leakage, which have
any defects that affect the commercial value of the cell.
Terms | Description | Dimensions |
A | Thickness | 71.53± 0.3mm 预紧力 300±20Kgf |
B | Width | 173.8 ± 0. 5 mm |
C | Length1 | 204.0± 0.5 mm |
D | Length2 | 206.5 ± 0.5 mm |
E | Center distance | 128 ± 0.5 mm |
Specification
Technical Parameters
NO. | Item | Specification Requirements |
1 | Nominal Capacity | 71.53± 0.3mm 预紧力 300±20Kgf |
2 | Standard Voltage | 173.8 ± 0. 5 mm |
3 | Standard Charge | 204.0± 0.5 mm |
4 | Standard Discharge | 206.5 ± 0.5 mm |
5 | Charging Cut-off Voltage | 128 ± 0.5 mm |
6 | Discharging Cut-off Voltage | 2.0V T≤0 |
7 | Available SOC Range | 0~100% |
8 | Max Charge Current | 280A(0~80%SOC) |
9 | Max Discharge Current | 280A |
10 | Internal Resistance | <0.5mΩ |
11 | Weight | 5350g±300g |
12 | Energy Density | ≥165Wh/kg, ≥350Wh/L |
13 | Operating Temperature | Charge: 0℃ ~ 55℃ |
Discharge:-20℃ ~ 55℃ | ||
14 | Storage Requirements | Temperature:-30℃ ~ 60℃ |
Humidity:≤75%RH |
Charging Model
NO. | Parameter | Values | Remarks |
1 | Standard Charging Model | 0.5C | At 25℃±2℃,charged to3.65V at a constant current of 0.5C, and then, changed continuously with constant voltage of 3.65V until the current was not more than 0.05C. |
2 | Maximum Pulse Charging | 1.5C | When cell temperature is below 55℃, the maximum charging can last 30s |
3 | Standard Charging Temperature | 25±2℃ | Cell Temperature |
4 | Absolute Charging Temperature | 0℃ ~ 55℃ | No matter what the charging model is, once the temperature of the cell is above the absolute charging temperature, charging should be stopped. |
5 | Absolute Charging Voltage | Maximum 3.65V | No matter what the charging model is, including pulse charging, once the voltage of the cell is above the absolute charging voltage, charging should be stopped. |
Charging Current Limit at Different Temperature
Cell Temperature | 0℃ | 5℃ | 10℃ | 15℃ | 20℃ | 25℃ | 45℃ | 50℃ | 55℃ |
Max Charge Current | 0 | 0.1C | 0.3C | 0.5C | 0.7C | 1C | 0.5C | 0.3C | 0.2C |
Discharging Model
NO. | Parameter | Values | Remarks | ||||||
1 | Standard Discharging Model | 0.5C | At room temperature, discharged to 2.5V at a constant current of 0.5C | ||||||
2 | Maximum Pulse Discharging | 2C | When cell temperature is below 55℃, the maximum discharge can last 30s | ||||||
3 | Standard Discharging Temperature | 25±2℃ | Cell Temperature | ||||||
4 | Absolute Discharging Temperature | -20~55℃ | No matter what the discharging model is, once the temperature of the cell is above the absolute discharging temperature, discharging should be stopped. |
Discharging Current and Voltage Limit at Different Temperature
Cell Temperature Range | -20℃≤T ≤0℃ | 0℃<T <55℃ |
Maximum Charging Current Allowed | 0.5C | 1C |
Discharging Voltage Limit | 2.0V | 2.5V |
General Performance
No. | Item | Test Method | Decision Criteria |
1 | Cycle Life | At 25℃±2℃, the battery was charged and discharged at a constant power of 0.5P with 300±20Kgf preload, and the time interval of charging and discharging is 30min. Repeat the steps until the capacity fade to 80% of the initial capacity. | ≥6000 Cycles |
2 | High Temperature Cycle | At 45℃±2℃, the battery was charged and discharged at a constant power of 0.5P with 300±20Kgf preload, and the time interval of charging and discharging is 30min. Repeat the steps until the capacity fade to 80% of the initial capacity. | ≥3000 Cycles |
3 | Low Temperature Discharge | At 25℃±2℃ environment, charged by 0.5C current CC/CV, then at - 20℃±2℃environment, shelved for more than 8 hours, discharged at 0.5C current to 2.0V. | ≥70% Nominal Capacity |
4 | High Temperature Discharge | It was charged by 0.5C current CC/CV at 25℃±2℃, then resting at 55℃±2℃ for more than 5 hours, then discharged by 0.5C to 2.5V. | Nominal Capacity |
Storage Performance
No. | Item | Test Method | Decision criteria |
1 | Room Temperature Storage | The 100% SOC cell was shelved for 28 days at 25℃±2℃, and then discharged to 2.5V with 0.5C current, recording the discharging time. | Capacity Retention ≥95% |
2 | High Temperature Storage | The cell was fully charged at 25℃±2℃, placed in the thermostat at 55℃±2℃ for 7 days. Take out the cell and hold for 5 hours at 25±2℃, discharged to 2.5V with 1C current, recording the discharging time. | Capacity Retention ≥95% |
Safety Performance
No. | Item | Test Method | Decision Criteria |
1 | Over Discharge | 100%SOC cell was discharged at room temperature for 90 minutes by 1C current. Observe for 1 hour. | No explosion,no fire,no leakage |
2 | Over Charge | When the cell was fully charged, charge it with 1/3C current to 1.1 times the prescribed charging termination voltage or 115% SOC to stop charging. Observe for 1 hour. | No explosion,no fire |
3 | Short Circuit | When the cell was fully charged, the positive and negative poles are short-circuited for 10 minutes and the external line resistance is less than 5 mΩ. Observe for 1 hour. | No explosion,no fire |
4 | Heating | The full cell was placed in the temperature box. The temperature box rises from room temperature to 130℃ at the rate of 5℃/min and maintains for 30 minutes. Observe for 1 hour | No explosion,no fire |
5 | Crushing | Fill the cell 0.5C CC/CV with electricity; Extrusion Direction: Vertical Core Surface; Extrusion speed: 2 mm/s; Extrusion degree: until the cell is 0V or the deformation reaches 15% or the extrusion force reaches 100KN, stop extrusion and observe for 1h. | No explosion,no fire |
6 | Temperature Cycle | After standard charging, put the cell in the temperature box, according to the following five temperature cycle: 1. Keeping 60 minutes at -40℃, the temperature change rate 13/12℃ / min; 2. Keeping 90 minutes at -40℃, the temperature change rate 0℃ / min; 3. Keeping 60 minutes at 25℃, the temperature change rate 13/12℃ / min; 4. Keeping 90 minutes at 85℃, the temperature change rate 2/3℃ / min; 5. Keeping 110 minutes at 85℃, the temperature change rate 0℃ / min; 6. Keeping 70 minutes at 25℃, the temperature change rate 6/7℃ / min, observation of 1h. | No explosion,no fire, no leakage |
Standard Test Conditions
Testing Instruments
● Voltmeter measuring device: accuracy is not less than 0.5 grade;
● Current measuring device: accuracy is not less than 0.5 grade;
● Temperature measuring device: accuracy is ± 0.5℃;
● Time measuring device: accuracy is ± 0.1%;
● Size measuring device:accuracy is ± 0.1%;
● Weight measuring device: accuracy is ± 0.1%.
1.Unless otherwise specified, all tests are conducted at temperatures ranging from 20℃ to 30℃ degrees Celsius, relative humidity from 15% to 90%, atmospheric pressure from 86 KPa to 106 KPa. Proceed in the environment.
2.Cells for tested must be newly delivered cells, delivered by one month at the latest, unless otherwise specified.
Transport
1.The state of charge of cell transportation is 30%~40% (cell voltage is 3.26~3.28V). Cells are packed in boxes for transportation. Violent vibration, shock or extrusion should be prevented during transportation, sunshine and rain should not be inverted.
2.In the process of loading and unloading, the products should be handled lightly by handled lightly. Throwing, rolling and heavy pressure should be strictly prevented.
Storage Conditions
Storage charge status of cells is 30%~50% (cell voltage is 3.26~3.29V). Storage environment temperature of cells should be at - 30℃ ~60℃ (0℃~35℃ recommended). Clean, dry and ventilated rooms should avoid contact with corrosive substances, should not be exposed to direct sunlight, and should be far away from fire and heat sources.
Warnings and Precautions for Cell Use
In order to avoid the dangers of leakage, heated, combustion and explosion of cells, please pay attention to:
● It is strictly forbidden to immerse cells in liquids. When not in use, cells should be stored in a cool and dry environment;
● It is forbidden to place cells near high-temperature heat sources, such as fires, heaters, etc.
● When charging, please choose a special charger for lithium-ion cells;
● It is strictly forbidden to use cells by reversing the positive and negative electrodes;
● It is forbidden to connect the positive and negative electrodes of cells directly with metals to make them short-circuit;
● Striking or throwing, trampling and bending cells are prohibited;
● It is forbidden to pierce the cell with nails or other sharp tools;
● Cells are prohibited at high temperatures;
● It is forbidden to use cells in places with strong static and magnetic fields;
● If the cell leaks and the electrolyte enter the eyes, please don't rub it. Rinse your eyes with clean water and send to the hospital immediately;
● If there is any abnormality in the process of odor, heat,discoloration, deformation or use, storage and charging, remove the cell from the device or charger immediately and stop using it;
● To prevent short circuit in cell packaging, there should be enough insulation between lead and cell to ensure absolute safety. No short circuit shall occur in the enclosure to prevent smoke or fire;
● Disassembly of cells is strictly prohibited. Replacement of cells should be completed by cell suppliers or equipment suppliers. Users are not allowed to replace cells by themselves;
● Using damaged cells is prohibited;
● It is forbidden to mix cells of different models and brands;
● It is forbidden to mix old and new cells with cells of different materials.
Tel: 0086-755 2801 4295
Mobile Phone: 0086-134 18616434
Email: felix@newhopbattery.com
Address: Floor 7,Block 35,Tongfuyu Industrial park,
Huawang Road,Dalang Street,Longhua District,
Shenzhen City,Guangdong Province,China.518109
Website:www.newhopbattery.com
Products | video | Certificates | Applications & support | News | About us
Copyright © 2023 Newhop Battery Co.,Ltd . All rights reserved. Privacy Policy Powered by